2,082
edits
(Created page with "Category:Particle Formation{{Knoppen}} <noinclude><!------------------------------------------------ * READ THIS FIRST * Only edit this page if you can improve the content. ...") |
PurplePen19 (talk | contribs) |
||
Line 7: | Line 7: | ||
* Please start editing this page after the /noinclude | * Please start editing this page after the /noinclude | ||
* -------------------------------------------------></noinclude> | * -------------------------------------------------></noinclude> | ||
[[File:Drum Pelletizers_1.jpg|thumb|200px|right|Drum Pelletizers]] | |||
'''Drum Pelletizers''' are designed for sinter mix pelletizing and moistening to increase grain and gas permeability. Pelletizers and sinter machines are used at the same production line. | |||
==Features== | |||
*Optimal number of drum sections with reinforced welded shrouds finished along with section landing flanges increases drum rotation smoothness; | |||
*Drum-integrated refinement facilities ensures straightening of clinker coating (adhered mix layer) and increase mix caking ratio and drum rotation smoothness; | |||
*Special elevator-type sealing excludes mix spill between stationary charge hopper and rotating drum; | |||
*Charge hopper is equipped with vibration unit to protect charge hopper walls from mix adhering; | |||
*Pneumatic-hydraulic nozzles in moistening system allow using process water; | |||
*To lubricate bearing units and work surfaces of gear and shrouds an automatic lubrication system is used. | |||
==Common Design and Operation== | |||
Drum Pelletizer is an inclined, deep-drum unit featuring an integral, rear-mounted auger feeder. Its deep-drum design makes it ideal for applications requiring long retention time for densification and the production of large-diameter pellets. The Deep Drum Pelletizer is an excellent choice for applications that require large, dense pellets for recycling, transportation or disposal. | |||
The Deep Drum Pelletizer's low headroom requirement allows for installation in existing structures, and the patented, rear-feed auger provides an excellent opportunity to mix dry binders when required. | |||
The drum of this pelletizer provides 30° angle adjustment and incorporates a binder spray system and adjustable wear-resistant scrapers. Other features of the unit include 1800 rpm motors with gear reducers and the specially-designed auger feeder | |||
Material enters the drum center through the feeder from the rear. This feeder consists of a larger conditioning auger which surrounds the feed auger. The conditioning auger arrangement eliminates material bridging in the feed hopper. | |||
Because the feed enters below already-processed material in the drum, dusting is kept to a minimum. This feature augments the unit's compact design, making it particularly suited for installation in space-restricted areas. | |||
==Video== | |||
<youtube>SJJ5AXbCrfY</youtube> |