2,082
edits
(Created page with "Category:Silos, Hoppers{{Knoppen}} <noinclude><!------------------------------------------------ * READ THIS FIRST * Only edit this page if you can improve the content. * Im...") |
PurplePen19 (talk | contribs) |
||
Line 7: | Line 7: | ||
* Please start editing this page after the /noinclude | * Please start editing this page after the /noinclude | ||
* -------------------------------------------------></noinclude> | * -------------------------------------------------></noinclude> | ||
[[File:High-capacity hoppers.jpg|thumb|200px|right|High-capacity hoppers]] | |||
'''High-capacity hoppers''' are commonly used in industrial processes that are in bulk manufacturing. High-capacity hoppers require fewer checks to refill than a smaller model, while keeping your building warm for hours on end. Depending on the size of the hopper, large-capacity systems are capable of heating buildings from 2,000 to 4,000 square feet in size. | |||
==Typical Specifications== | |||
Belt widths are 1200 mm, 1500 mm, 1800 mm, 2100 mm and 2400 mm wide. | |||
Belts are supported on heavy duty 4" pitch roller side chaines with a breaking capacity of 15000 lb. | |||
Belts are thick heavy duty reinforced rubber (not thin PVC) and have vulcanized vee cleats to assist the emptying of the hopper. | |||
12.6 x 15 wheels and removable drawbar and forklift tubes can be fitted for manouverability. | |||
A variable speed motor controlled via an inverter gives the ideal belt speed for the job. | |||
==Related Video== | |||
<youtube>_2hwbpq72mc</youtube> |