378
edits
(Created page with "Category:Filtration{{Knoppen}} <noinclude><!------------------------------------------------ * READ THIS FIRST * Only edit this page if you can improve the content. * Improp...") |
|||
Line 7: | Line 7: | ||
* Please start editing this page after the /noinclude | * Please start editing this page after the /noinclude | ||
* -------------------------------------------------></noinclude> | * -------------------------------------------------></noinclude> | ||
This | [[File:Basket_filters_01.jpg|thumb|right|Basket Filters]] | ||
[[File:Basket_filters_02.jpg|thumb|right|Basket Filter]] | |||
[[File:Basket_filters_03.jpg|thumb|right|Duplex Basket Filters]] | |||
'''Basket filters''' & strainers will permit the straining & filtering of a wide variety of fluids, to retain solids of almost any size. All baskets are easily removable & cleanable. Basket strainer elements can be offered in single cylinder, double cylinder, multi-cylinder & pleated design depending upon requirement of application. They are constructed of filter housing, filter element supported with perforated cage, positive sealing arrangement to avoid any bypass & choice of end connections. | |||
==Operation== | |||
Unfiltered liquid enters the basket housing and passes down through them. Solids are retained inside / outside of basket depending upon design and are removed when the unit is serviced.They are available with insitu backwashing arrangement, wherein removal of baskets for cleaning is not required often. | |||
Basket filters & strainers are normally supplied with spring arrangement at the top of filter element. This will ensure any type of bypassing & confirm the position of basket, even in case of reverse flow. Fluid bypass around the basket is prevented by an optional O-Ring seal between the basket rim and the housing inside diameter. | |||
==Features and Benefits== | |||
*Large-area, heavy–duty baskets | |||
*Low pressure drop | |||
*Housings are permanently piped | |||
*Covers are O-Ring sealed | |||
*Carbon steel or stainless steel (304 Or 316) housing | |||
*Easy to clean | |||
*Option of insitu backwashing | |||
*Filtration rating available from 5 micron to 2000 micron & more | |||
*ASME code stamp available | |||
*High pressure rating design available | |||
*Flow rate up to 2000 m3/hr | |||
*Customized design available | |||
*All housings made from SS 316 L, SS 316 & SS304 are mirror polished to resist adhesion of dirt and scale | |||
*Carbon steel housings are sand blasted, Epoxy coated & finally painted with two coats of synthetic enamel | |||
*Liquid displacers for easier servicing | |||
*Duplex / Triplex & Jacketed units available | |||
*High temperature & high pressure design are available | |||
*Normally designed for free flow area through screen, 4 – 6 times pipe flow area | |||
*Choice of basket filter elements | |||
- Single cylinder design | |||
- Double cylinder design | |||
- Multi cylinder design | |||
- Pleated element design available for low pressure drop & high dirt holding capacity | |||
==Application area== | |||
*Oil and Gas | |||
*Petro Chemicals | |||
*Pharma and Biotech | |||
*Steel and Power | |||
*Chemicals | |||
*Ceramics | |||
*Paints and Inks | |||
*Cement | |||
*Diary | |||
*Food and Beverages | |||
*Electronic | |||
*Mining | |||
*Pulp and Paper | |||
*Aerospace and Defence | |||
*Marine | |||
*Water Treatment | |||
*Dyes and Intermediates | |||
*Automobiles | |||
==Related Topic== | |||
*[[Basket Strainers]] | |||
==Video== | |||
<youtube>wsUjaJYuauQ</youtube> |