2,082
edits
PurplePen19 (talk | contribs) |
|||
Line 7: | Line 7: | ||
* Please start editing this page after the /noinclude | * Please start editing this page after the /noinclude | ||
* -------------------------------------------------></noinclude> | * -------------------------------------------------></noinclude> | ||
[[File:Silo Mixers.jpg|thumb|200px|right|Silo Mixers]] | |||
'''Silo Mixers''' are designed to process dry mortar products with a granularity of up to 6 mm and is found on numerous building sites throughout the world. The silo mixer optimizes the processing of bricklaying and insulating mortar, plasters, screeds or fine concrete. | |||
==Areas of Applications== | |||
*Bricklaying mortar | |||
*Insulating plasters Floor screed | |||
*Lime gypsum plasters | |||
*Cement plasters | |||
*Lime plasters | |||
*Lime cement plasters | |||
*Finishing plasters | |||
==Common Features== | |||
*12 cu. ft. and 20 cu. ft. bag capacity. | |||
*Conveniently located operator controls on the front and rear of machine. | |||
*Extra-large, 20 gal., self-cooling hydraulic reservoir. | |||
*Patented Power Blend® mixing action. | |||
*Patented quadruple seals and bearings with unconditional lifetime warranty. | |||
*Patent pending removable housing for easy service. | |||
*Exclusive one-piece swing away cowl provides more air flow and easy access to all the engine components. | |||
*Tough steel paddles with rubber blades keep drums cleaner, promotes more uniform mixing. | |||
==Video== | |||
<youtube>sRls-ZtgACo</youtube> |