2,082
edits
(Created page with "Category:Mixing{{Knoppen}} <noinclude><!------------------------------------------------ * READ THIS FIRST * Only edit this page if you can improve the content. * Improper u...") |
PurplePen19 (talk | contribs) |
||
Line 7: | Line 7: | ||
* Please start editing this page after the /noinclude | * Please start editing this page after the /noinclude | ||
* -------------------------------------------------></noinclude> | * -------------------------------------------------></noinclude> | ||
[[File:Pugmill Mixers.jpg|thumb|200px|right|Pugmill Mixers]] | |||
'''Pugmill Mixers''' are ideal for dust reduction and recovery. Pug Mill Mixers use water or oil to wet down materials for disposal, blend road based materials and increase bulk density in coal. | |||
==Construction== | |||
The pugmill mixer’s design features twin counter rotating shafts with four rows of adjustable paddles on each shaft to vary retention time. Every other paddle on the shaft is slightly smaller and reversed in direction of the product flow to increase agitation and retention time in the mixer. Every Pugmill Mixer is designed for a specific application with consideration given to corrosion, abrasion and maintenance. | |||
==Features== | |||
*Constructed of carbon steel, stainless steel and abrasion resistant steel for years of durable and dependable operation | |||
*In highly abrasive or corrosive situations, liners are available for the mixer tub | |||
*For easy maintenance, each Scott Pugmill is equipped with full length doors over the agitators, outboard pillow block bearings and easily replaceable shaft seals | |||
*Capacity to handle anywhere from 1 ton to 250 tons of product per hour | |||
*Heavy-duty mixing action for materials such as sand, soil, cement, hazardous waste, fly ash, sludge with lime, and bag house dust | |||
==Video== | |||
<youtube>yKGvFZdDd4M</youtube> |