2,082
edits
PurplePen19 (talk | contribs) |
PurplePen19 (talk | contribs) |
||
Line 10: | Line 10: | ||
The '''dish elevator''' is commonly used for feed mill, oil plant, chemicals, construction materials, grain warehouse and port industries. | The '''dish elevator''' is similar with [[Bucket Elevators]]. It is commonly used for feed mill, oil plant, chemicals, construction materials, grain warehouse and port industries. | ||
==Features== | ==Features== | ||
* It has compact structure and small overall dimensions of transect and floor space can be saved remarkably | * It has compact structure and small overall dimensions of transect and floor space can be saved remarkably | ||
Line 19: | Line 21: | ||
* Speed detector and off track alarm sensor are optional; | * Speed detector and off track alarm sensor are optional; | ||
* It can be used for granular, powdery and blocky materials vertical conveying and widely used for feed mill, oil plant, food, chemicals, construction materials, grain warehouse and port. | * It can be used for granular, powdery and blocky materials vertical conveying and widely used for feed mill, oil plant, food, chemicals, construction materials, grain warehouse and port. | ||
==Video== | |||
<youtube>LvI4HQb6qwc&feature=related</youtube> |