2,082
edits
(Created page with "Category:Drying{{Knoppen}} <noinclude><!------------------------------------------------ * READ THIS FIRST * Only edit this page if you can improve the content. * Imprope...") |
PurplePen19 (talk | contribs) |
||
Line 5: | Line 5: | ||
* Please start editing this page after the /noinclude | * Please start editing this page after the /noinclude | ||
* -------------------------------------------------></noinclude> | * -------------------------------------------------></noinclude> | ||
[[File:Pressure Swing Dryers.jpg|thumb|200px|right|Pressure Swing Dryers]] | |||
The '''Pressure Swing Dryers''' are designed specifically for calibration applications. It utilises two desiccant columns of molecular sieve and operates on the pressure-swing principle. The columns are used alternately and a small quantity of dry air is bled from the in-service column to re-generate the line column. | |||
Moisture is absorbed at elevated pressure whilst re-generation occurs at atmospheric pressure, hence the term 'pressure-swing'. The columns are automatically switched on a two minute cycle. The PSD-2 dryer operates continuously and desiccant life is normally in excess of five years. Using oil-free compressed air at 7 barg the PSD-2 delivers up to 10 l/min of air at a dew point of better than -75°C. |