Difference between revisions of "Bulk Solids Fairs"

From SolidsWiki
Jump to navigation Jump to search
 
(10 intermediate revisions by the same user not shown)
Line 2: Line 2:
[[File:Bulk_Solids_Fairs.jpg|thumb|right|Bulk Solids Fair]]
[[File:Bulk_Solids_Fairs.jpg|thumb|right|Bulk Solids Fair]]
'''Bulk Solids Fairs''' exhibit manufactures for components that handle and process dry bulk solids.
'''Bulk Solids Fairs''' exhibit manufactures for components that handle and process dry bulk solids.
==2015==
{| class="wikitable sortable"
|-
! Date !! Name !! Country !! City !! Exhibitors !! Visitors !! Gallery
|-
| 12-14 February || [http://www.exposolidos.com/ Exposolidos] || Spain || Barcelona || n.a. || n.a. || n.a.
|-
|}


==2014==
==2014==
Line 8: Line 18:
|-
|-
! Date !! Name !! Country !! City !! Exhibitors !! Visitors !! Gallery
! Date !! Name !! Country !! City !! Exhibitors !! Visitors !! Gallery
|-
| 3-5 September || [http://www.powx-russia.com/index.php POWX2014] || Russia || Moscow || n.a. || n.a. || n.a.
|-
|-
| 19-22 May || [http://www.wcpt7.org WCPT7] || China || Beijing || n.a. || n.a. || n.a.
| 19-22 May || [http://www.wcpt7.org WCPT7] || China || Beijing || n.a. || n.a. || n.a.
|-
| 21-22 May || [http://www.easyfairs.com/en/events_216/schuettgut-recycling-technik2014_48361/schuettgut-2014_48362/ SOLIDS 2014] || Germany || Dortmund|| 393 || 5.000 ||[http://www.solidsforum.com/ezgallery.php?cat=11 Available]
|-
|-
| 14-16 Oct || [http://www.ipbexpo.com/en/ IPB 2014] || China || Shanghai || n.a. || n.a. || n.a.
| 14-16 Oct || [http://www.ipbexpo.com/en/ IPB 2014] || China || Shanghai || n.a. || n.a. || n.a.
|-
|-
|-
| 30-2 Sept/Oct || [http://powtech.de POWTECH] || Germany || Nuremberg || 929 || 15.000 || [http://www.solidsforum.com/ezgallery.php?cat=12 Available]
| 30-2 Sept/Oct || [http://powtech.de POWTECH] || Germany || Nuremberg || n.a. || n.a. || n.a.
|-
|-
|}
|}
14-16, 2014


==2013==
==2013==
Line 28: Line 39:
| 2-4 July || [http://www.icbmh2013.com ICBMH] || Australia || Newcastle || n.a. || n.a. || n.a.
| 2-4 July || [http://www.icbmh2013.com ICBMH] || Australia || Newcastle || n.a. || n.a. || n.a.
|-
|-
| 23-25 April || [http://powtech.de POWTECH] || Germany || Nuremberg || 724 || 16,805 || [http://www.solidsforum.com/ezgallery.php?cat=6 Available]
| 23-25 April || [http://powtech.de POWTECH] || Germany || Nuremberg || 724 || 16805 || [http://www.solidsforum.com/ezgallery.php?cat=6 Available]
|-
|-
| 9-11 October || [http://www.powderbulksolidsindia.com/ Powder Bulk Solids India] || India || Ahmedabad || n.a. || n.a. || n.a.
| 9-11 October || [http://www.powderbulksolidsindia.com/ Powder Bulk Solids India] || India || Ahmedabad || 71 || 2295 || [http://www.solidsforum.com/ezgallery.php?cat=9 Available]
|-
|-
| 12-14 February || [http://www.exposolidos.com/ Exposolidos] || Spain || Barcelona || 90 || 5,200 || n.a.
| 12-14 February || [http://www.exposolidos.com/ Exposolidos] || Spain || Barcelona || 90 || 5200 || n.a.
|-
|-
| 27-28 March || [http://www.easyfairs.com/events_216/solids2013_22960/solids-antwerpen-2013_22994/ SOLIDS 2013] || Belgium || Antwerp || 135 || n.a. || n.a.
| 27-28 March || [http://www.easyfairs.com/events_216/solids2013_22960/solids-antwerpen-2013_22994/ SOLIDS 2013] || Belgium || Antwerp || 135 || n.a. || [http://www.bulkforum.nl/ezgallery.php?cat=5 Available]
|-
|-
| 2-3 October || [http://www.easyfairs.com/events_216/solids-pumps-valves2013_27642/solids-2013_27643/ SOLIDS 2013] || The Netherlands || Rotterdam || n.a. || n.a. || [http://www.solidsforum.com/ezgallery.php?cat=10 Available]
| 2-3 October || [http://www.easyfairs.com/events_216/solids-pumps-valves2013_27642/solids-2013_27643/ SOLIDS 2013] || The Netherlands || Rotterdam || n.a. || n.a. || [http://www.solidsforum.com/ezgallery.php?cat=10 Available]

Latest revision as of 03:23, 23 October 2014

Bulk Solids Fair

Bulk Solids Fairs exhibit manufactures for components that handle and process dry bulk solids.

2015

Date Name Country City Exhibitors Visitors Gallery
12-14 February Exposolidos Spain Barcelona n.a. n.a. n.a.

2014

Date Name Country City Exhibitors Visitors Gallery
3-5 September POWX2014 Russia Moscow n.a. n.a. n.a.
19-22 May WCPT7 China Beijing n.a. n.a. n.a.
21-22 May SOLIDS 2014 Germany Dortmund 393 5.000 Available
14-16 Oct IPB 2014 China Shanghai n.a. n.a. n.a.
30-2 Sept/Oct POWTECH Germany Nuremberg 929 15.000 Available

2013

Date Name Country City Exhibitors Visitors Gallery
2-4 July ICBMH Australia Newcastle n.a. n.a. n.a.
23-25 April POWTECH Germany Nuremberg 724 16805 Available
9-11 October Powder Bulk Solids India India Ahmedabad 71 2295 Available
12-14 February Exposolidos Spain Barcelona 90 5200 n.a.
27-28 March SOLIDS 2013 Belgium Antwerp 135 n.a. Available
2-3 October SOLIDS 2013 The Netherlands Rotterdam n.a. n.a. Available
14-16 May PTX Canada 2013 Canada Toronto n.a. n.a. n.a.
15-17 October IPB 2013 China Shanghai 166 6446 Available
14-16 October Powder & Bulk Solids Texas USA Houston n.a. n.a. n.a.

2012

Date Name Country City Exhibitors Visitors Gallery
10-12 October BulkSolids Europe Germany Berlin 25 Unknown n.a.
13-15 March Powder Bulk Solids India India Ahmedabad 64 1490 Available
17-19 October IPB 2012 China Shanghai 162 6875 Available
Unknown Exposolidos Spain Barcelona 110 4900 n.a.
7-8 November SCHÜTTGUT 2012 Germany Dortmund Unknown Unknown n.a.

2011

Date Name Country City Exhibitors Visitors Gallery
11-13 October POWTECH Germany Nuremberg 1005 15498 Available
27-29 October IPB 2011 China Shanghai Unknown Unknown n.a.

2010

Date Name Country City Exhibitors Visitors Gallery
27-29 April POWTECH Germany Nuremberg 956 16490 n.a.


2009

Date Name Country City Exhibitors Visitors Gallery
Unknown Exposolidos Spain Barcelona 110 4900 n.a.